NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
---|---|---|
Weight | 61.3 g (2.15 oz) | |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | |
SIM | eSIM | |
IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED, 2000 nits (peak) |
---|---|---|
Size | 1.92 inches | |
Resolution | 502 x 410 pixels (~338 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes, with dual speakers (86-decibel) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
Looks tough Because it is

To build the ultimate sports watch, we crafted every element with painstaking attention to detail for unparalleled performance. Titanium strikes the perfect balance between weight, ruggedness, and corrosion resistance. The new case design rises up to surround the flat sapphire crystal and protect it from edge impacts. The Digital Crown is larger and the side button is raised from the case, making them easier to use while you’re wearing gloves.